Customer Type | Banking Hours | Transaction Limit | After Banking Hours | Transaction Limit |
---|---|---|---|---|
Individual | 08:00 AM to 04.30 PM | Up to Rs.20 Lakhs (Within the Daily Transaction Limit) | 04:30 PM to 08.00 AM (of the next working day) | Rs.5 Lakhs |
Corporate | 08:00 AM to 04.30 PM | Up to Rs.20 Crores (Within the Daily Transaction Limit) | 04:30 PM to 08.00 AM (of the next working day) | Rs.25 Lakhs |
Customer Type | Banking Hours | Transaction Limit | After Banking Hours | Transaction Limit |
---|---|---|---|---|
Individual | 08:00 AM to 04.30 PM | Up to Rs.20 Lakhs (Within the Daily Transaction Limit) | 04:30 PM to 08.00 AM (of the next working day) | Rs.5 Lakhs |
Corporate | 08:00 AM to 04.30 PM | Up to Rs.20 Crores (Within the Daily Transaction Limit) | 04:30 PM to 08.00 AM (of the next working day) | Rs.25 Lakhs |
* IMPS per transaction limit is 5 lakhs.
* Any Increase of transaction limits for Individuals and Corporates will be approved by the branch and will ONLY be applicable during the banking hours.
* Any Transaction greater than Rs.3 Crores to be approved by the branch. Kindly contact your branch during banking hours for further processing.
* RTGS/NEFT is now 24*7 as mandated by RBI. The transaction limits on holidays (#) till the next working day will be the same as per the above table.
(# Holidays/ non-working days: Non-working Saturdays/Sundays/State & National holidays/ or any other holiday as and when announced by the Government or RBI.)
Bill Payment | ||
---|---|---|
Type of Customer | Amount Limit | Cut off Timings |
Individual | As per the due bill | 24*7, 365 days |
Fund transfer within Shinhan Bank | ||
---|---|---|
Type of Customer | Amount Limit | Cut off Timings |
Individual | NO LIMIT | 24*7, 365 days |
Corporates | NO LIMIT | 24*7, 365 days |